Stage 7B is the latest land release at Rainbow Beach Estate.
A new collection of residential blocks, a short walk from the beach, school and parklands.
Blocks vary in size, frontage and aspect. Review the lot plan and table below, then get in touch to arrange a site visit or receive the full information package.
Stage 7B lot plan
| Lot No | Size m² | Frontage | Aspect to Rear | Price |
|---|---|---|---|---|
| 701 | 520.0 | 16.0m | North | $000,000 |
| 702 | 535.5 | 16.5m | North | SOLD |
| 703 | 548.2 | 17.0m | North West | $000,000 |
| 704 | 610.4 | 2 frontages | North / East | $000,000 |
| 705 | 498.7 | 16.0m | East | SOLD |
| 706 | 502.1 | 16.1m | East | $000,000 |
| 707 | 655.9 | 2 frontages | South / West | SOLD |
| 708 | 489.0 | 16.0m | West | $000,000 |



